How much does an accent wall or media wall cost?
Most accent walls we build cost $2,000–5,500. TV media walls and fireplace walls usually run $4,500–16,000, and large porcelain slab walls more. Below are our typical ranges, what moves a price up or down, the real budgets of our 2026 projects and a calculator for your own wall. Send a photo of your wall — get a price range the same day.
Typical price ranges
| Accent walls | $2,000–$5,500 |
|---|---|
| Wallpaper & panels | from $1,000 |
| TV media walls / fireplace walls | $4,500–$16,000 |
| Decorative ceilings | $2,000–$10,000 |
| Custom built-ins | $4,000–$15,000 |
| Home theater rooms | $10,000–$30,000 |
| Porcelain slab feature walls | $8,000–$18,000 |
| Double-height porcelain walls | $15,000–$30,000 |
What's included
- Design of the wall with you, and a written final quote
- Materials and installation as listed in the quote
- Framing or build-out when the design needs it
- Finish carpentry, trim, caulking and the finish (paint or stain) when the quote says the wall is delivered finished
- Wire concealment and TV mounting on media walls, when quoted
- Floor and furniture protection and cleanup
What's listed separately
- Electrical work — outlets, hardwired fireplaces, integrated lighting — performed by a licensed Florida electrician
- The fireplace unit and lighting fixtures, when they are part of the job
- Your TV, decor and furniture
What drives the price
- Size
- Price grows with the square footage of the wall.
- Material
- Paint-grade molding and slats cost far less per square foot than stain-grade wood, stone veneer or porcelain slabs.
- Ceiling height
- Walls over 10 ft need more setup and time; double-height walls over 14 ft cost the most per square foot.
- Fireplace
- An electric fireplace adds the unit, framing and trim around it.
- Lighting
- LED strips in shelves, niches or along the wall add parts and electrical work.
- Built-ins
- Cabinets and shelving are priced by the linear foot and are often the largest single line.
Estimate your wall
Planning range
—
This is a planning range, not a quote. Final price after photos and an on-site measurement.
Real project budgets
Every project we built and photographed in 2026, from the smallest to the largest. Some fall below the typical range for their category — small walls do.
| Project | City | Completed | Days | Budget |
|---|---|---|---|---|
| Textured Wallpaper | Dr. Phillips | March 2026 | — | about $1,000 |
| Chinoiserie Wallpaper with Wainscoting | Lake Nona | September 2026 | 2 | about $1,400 |
| Wood Slat Wall with a Hidden Door | Kissimmee | September 2026 | 2 | about $2,000 |
| Navy Accent Wall with Picture-Frame Molding | Melbourne | June 2026 | 2 | about $2,000 |
| Dark Wood Ceiling Niche | Cocoa Beach | April 2026 | — | about $2,000 |
| Painted Picture-Frame Molding and Wainscoting | Loughman | April 2026 | 3 | about $2,400 |
| Dark Wood Slat Accent Wall That Wraps onto the Ceiling | Windermere | April 2026 | 2 | about $3,100 |
| Geometric Slat Accent Wall | Loughman | June 2026 | — | about $3,500 |
| Wood Plank Ceiling | Dr. Phillips | April 2026 | — | about $3,500 |
| Shiplap Wall | Citrus Ridge | May 2026 | — | about $4,000 |
| Black Media Wall with Electric Fireplace and Lit Floating Shelves | Sarasota | May 2026 | 4 | about $4,500 |
| Painted Shiplap Accent Wall | Winter Park | February 2026 | 3 | about $4,900 |
| Geometric Wood Lattice Entry Wall | Haines City | March 2026 | — | about $5,000 |
| Porcelain Slab Accent Wall | Winter Garden | April 2026 | 3 | about $5,500 |
| Wood Slat Wall with a Mirror Niche and Floating Vanity | Sarasota | August 2026 | 3 | about $7,500 |
| Media Wall with Electric Fireplace Built from the Studs | Orlando | July 2026 | 4 | about $8,000 |
| Media Wall with Stone Niches and Fireplace | Celebration | February 2026 | — | about $8,000 |
| Media Wall with Stone-Look Niches and Built-Ins | Orlando | January 2026 | — | about $9,500 |
| Media Wall with Lit Built-In Shelving and Electric Fireplace | Davenport | February 2026 | 5 | about $12,000 |
| Wood Slat Media Wall with Linear Electric Fireplace | Orlando | May 2026 | 5 | about $13,000 |
| Media Wall with Lit Display Niches and Linear Fireplace | Melbourne | September 2026 | 5 | about $13,700 |
| Media Wall with Built-In Shelving and a Tray Ceiling Detail | Sarasota | April 2026 | 6 | about $14,000 |
| Marble-Look Slab Media Wall with Wood Slat Sides | Melbourne | June 2026 | — | about $16,000 |
| Double-Height Porcelain Slab Media Wall | Sarasota | July 2026 | 10 | about $30,000 |
Payment and trips
50% deposit, 50% on completion. The deposit is due when you approve the design and final quote; the rest after the final walkthrough.
No trip fees — free on-site visits across Central Florida, coast to coast.
1-year warranty on workmanship. Equipment, fireplaces and furniture are covered by the manufacturer's warranty.
Get a price range today
Send a photo of your wall — get a price range the same day.
- No trip fees anywhere in Central Florida
- Measurement at a time that works for you
- Fully insured — $1M general liability
Prefer to talk? Call (407) 398-9611 orsend a text.
Mon–Sat 8:30 AM – 5:30 PM